|
Applicated Chromatography Systems - Engineered Chromatography Solutions! Alpha Omega Technologies sells and supports a complete suite of Applicated GC, GC/MS, and HPLC Analyzers. Each system is a turnkey custom solution that meets rigorous performance standards prior to shipment. Call today and speak with one of our sales engineers! 1-800-842-5742
The following is a small selection of the analyzers we can provide you with. If you require another configuration, please contact us today! |
|
|
Available Applicated GC Configurations
- Refinery Gas
- Natural Gas
- Gasoline
- SimDist
- Biodiesel
- Custom
| High Speed RGA |
Alpha Omega's High Speed Refinery and Natural Gas Analyzers are based on our exclusive GeannaTM technology, a modular oven that attaches to an Agilent 7890 Gas Chromatograph. It rapidly analyzes C1 through C6 parrafins and olefins, H2, CO2, O2, N2 and CO all in under 100 seconds. The GeannaTM High Speed Refinery Gas Analyzer also easily meets requirements for analysis through C8 with H2S, with a slight increase in time. |
| Extended RGA |
Determination of extended refinery gas components and hydrocarbons out as far as C14. Runtime is 15 - 20 minutes, depending on hydrocarbon range. |
| UOP 539 | Determination of C1-C5 hydrocarbons, inert gases, C5 olefins and C6+ as a composite in refinery gas streams. |
| ASTM D1945 | Standard Test Method for Analysis of Natural Gas by Gas Chromatography |
| GPA 2261 | Analysis for Natural Gas and Similar Gaseous Mixtures by Gas Chromatography |
| GPA 2186 | Extended Analysis of Hydrocarbon Liquid Mixtures Containing N2 and CO2, Determination of nitrogen, carbon dioxide and C1-C15 hydrocarbon complexes. |
| ASTM D2163 | Standard Test Method for Determination of Hydrocarbons in Liquefied Petroleum (LP) Gases and Propane/Propene Mixtures by Gas . |
| DHA | Detailed Hydrocarbon Analysis, including ASTM methods D5134, D6729, D6730 |
| ASTM D4815 | Standard Test Method for Determination of MTBE, ETBE, TAME, DIPE, tertiary Amyl Alcohol and C1 to C4 Alcohols in Gasoline by Gas Chromatography |
| EN13132 | Aromatics and Oxygenates in Gasoline. |
| ASTM D5501 | Standard Test Method for Determination of Ethanol Content of Denatured Fuel Ethanol by Gas Chromatography |
| ASTM D3606 | Standard Test Method for Determination of Benzene and Toluene in Finished Motor and Aviation Gasoline by Gas Chromatography |
| D5769 | Aromatics in Gasoline |
| ASTM D2887 | Boiling Range Distribution of Petroleum Fractions by Gas Chromatography |
| ASTM D7169 | Point Distribution of Samples with Residues Such as Crude Oils and Atmospheric and Vacuum Residues by High Temperature Gas Chromatography |
| ASTM D5307 | Determination of Boiling Range Distribution of Crude Petroleum by Gas Chromatography . |
| ASTM D6352 | Boiling Range Distribution of Petroleum Distillates in Boiling Range from 174 to 700°C by Gas Chromatography |
| ASTM D3710 | Boiling Range Distribution of Gasoline and Gasoline Fractions by Gas Chromatography |
| D6584 | Free and Total Gylcerin in Biodiesel |
| EN14103 | Ester content of Biodiesel |
| EN14110 | Methanol in Biodiesel. |
Alpha Omega Technologies offers application services on all instruments that we sell and on customer's existing instruments. Our staff of chemists, chromatographers, and application engineers custom configure GC, GC/MS, and HPLC systems to meet your specific application needs. This service can include: method development, method application, validation, calibration and documentation.
Contact us today for an custom application assesment and quote!
